Mediven Comfort Knee High Closed Toe

$84.98 $58.38

Mediven Comfort guarantees maximum all-day wearing comfort in a durable, discreet, semi-sheer look. With innovative materials and the latest knitting technology, this product's popularity is due to its ease in wearing. The incorporation of our patented Climafresh system adds an anti-microbial feature and prevents odor formation while our Clima-Comfort technology allows for high breathability and reliable temperature control.

- Advanced ClimaFresh system keeps skin feeling comfortable.

- Soft material is supportive and stretches to fit you comfortably.

- Open toe and closed toe options for all seasons and shoes.

- Wide range of sizes, lengths and styles.

- Accurate graduated compression for maximum effectiveness.

- Easy to wash and dry.

- Stylish colors.

- Latex free.

Sizing Chart:

Click here for the Mediven Sizing Chart in PDF format.

Colors:

Natural Sandstone Ebony Wheat Mocha

Product SKUs for Easy Reference:

Mediven Comfort Calf Closed Toe 20-30 mmHg (Standard Length) Compression Stockings

Size Natural Sandstone Ebony Mocha Wheat
1 46101 46111 46151 46161 46181
2 46102 46112 46152 46162 46182
3 46103 46113 46153 46163 46183
4 46104 46114 46154 46164 46184
5 46105 46115 46155 46165 46185
6 46106 46116 46156 46166 46186
7 46107 46117 46157 46167 46187

 

Mediven Comfort Calf Closed Toe 30-40 mmHg (Standard Length) Compression Stockings

Size Natural Sandstone Ebony Mocha Wheat
1 48101 48111 48151 48161 48181
2 48102 48112 48152 48162 48182
3 48103 48113 48153 48163 48183
4 48104 48114 48154 48164 48184
5 48105 48115 48155 48165 48185
6 48106 48116 48156 48166 48186
7 48107 48117 48157 48167 48187

Mediven Comfort Calf Closed Toe 20-30 mmHg (Petite Length) Compression Stockings

Size Natural Sandstone Ebony Mocha Wheat
1 46201 46211 46251 46261 46281
2 46202 46212 46252 46262 46282
3 46203 46213 46253 46263 46283
4 46204 46214 46254 46264 46284
5 46205 46215 46255 46265 46285
6 46206 46216 46256 46266 46286
7 46207 46217 46257 46267 46287

 

Mediven Comfort Calf Closed Toe 30-40 mmHg (Petite Length) Compression Stockings

Size Natural Sandstone Ebony Mocha Wheat
1 48201 48211 48251 48261 48281
2 48202 48212 48252 48262 48282
3 48203 48213 48253 48263 48283
4 48204 48214 48254 48264 48284
5 48205 48215 48255 48265 48285
6 48206 48216 48256 48266 48286
7 48207 48217 48257 48267 48287
Mediven Comfort Knee High Closed Toe

Mediven Comfort Knee High Closed Toe

Click the X to close or select Esc on your keyboard